Healthcare & Safety
Medical care in Sacramento runs through 10 hospitals. 73 nursing facilities in the area.
- 1.9 hospitals per 100K residents (vs California 25.2/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 06067 |
|---|---|
| County Cdc Birth Rate · State Fips | 06 |
| County Cdc Birth Rate · County Fips | 067 |
| County Cdc Birth Rate · County | Sacramento |
| County Cdc Birth Rate · Birth Rate | 12.6 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 12.00 |
| County Cdc Birth Rate · Upper Ci | 13.10 |
| County Cdc Mortality · Fips | 06067 |
| County Cdc Mortality · County | Sacramento County |
| County Cdc Mortality · Urban Rural | Large central metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 49,459 |
| County Health Rankings · Premature deaths per 100K | 7,615 per 100K |
| County Health Rankings · Poor health (self-reported) | 19.0% |
| County Health Rankings · Poor physical-health days/month | 4.4 days/month |
| County Health Rankings · Poor mental-health days/month | 5.8 days/month |
| County Health Rankings · Adult smoking | 13.0% |
| County Health Rankings · Adult obesity | 33.9% |
| County Health Rankings · Physically inactive | 22.7% |
| County Health Rankings · Excessive drinking | 18.2% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 182 |
| Air Quality · Moderate AQI days | 169 |
| Air Quality · Unhealthy days (sensitive groups) | 15.0 days/month |
| Air Quality · Highest AQI recorded | 140 |
| Air Quality · Median AQI | 84 |
| Air Quality · Ozone-flagged days | 193 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12