Housing & Real Estate
Homes in Sacramento carry a median value of $506,300 (estimated market value runs 11% higher at $561,100), with median rent $1,779 (about the same as Sacramento County median $1,790; 1.1× below California median $2,036). Homeownership rate: 51.7%. That's 1.1× below the Sacramento County median ($534,200); 1.5× below the California median ($734,700). Market is warm. Vacancy rate 5.3%. New construction makes up 8.4% of stock. 73 nursing facilities on file. A municipal building code is in effect.
- 5.8× annual income — home value vs. household income (vs California 8.4×).
- 23.7 years to break even renting at the median (vs California 33y).
- 4-BR rent is 2.0× a studio — rent gradient by unit size.
- Median rent 21% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $506,300 — 0.6× the California median ($806,600). Median rent $1,779/month. homeownership rate 51.7% — below the U.S. share of ~65%.
| Fair Market Rent · Studio rent | $1,748 (vs California $1,863) |
|---|---|
| Fair Market Rent · One-bedroom rent | $1,832 (vs California $2,085) |
| Fair Market Rent · Two-bedroom rent | $2,255 (vs California $2,601) |
| Fair Market Rent · Three-bedroom rent | $3,002 (vs California $3,298) |
| Fair Market Rent · Four-bedroom rent | $3,460 (vs California $3,672) |
| Fair Market Rent · HUD FMR area | Sacramento--Roseville--Arden-Arcade, CA HUD Metro FMR Area |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $506,300 (vs California $806,600) |
| Median Rent | $1,779 (vs California $2,018) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Facilities (15)
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at California median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at California median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at California median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 92.6% (vs California 59.2%) |
| Broadband · Broadband-capable premises | 226,679 |
| Electricity · Electricity rate (¢/kWh) | 31.97¢/kWh |
| Electricity · Customers | 14217180 |
| Electricity · Revenue Millions | $27,444 |
| Mobile Broadband · 3G mobile coverage | 0% |
| Mobile Broadband · 4G mobile coverage | 100% (at California median) |
| Mobile Broadband · 5G mobile coverage | 100% (at California median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · EPA SDWIS — matched by city+state · Refreshed unknown